
| #50 : What is the Responsibilities of Tutor? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
  
   | 
| Student Level | Part-Time Tutor | Full-Time Tutor | School Teachers | 
|---|---|---|---|
| Pre-School | $25-35/hr | $30-40/hr | $40-55/hr | 
| Pr 1~3 | $28-$35/hr | $30-40/hr | $50-60/hr | 
| Pr 4~6 | $35-45/hr | $35-45/hr | $55-70/hr | 
| Sec 1~2/ IP1~2 | $35-45/hr | $40-50/hr | $65-70/hr | 
| Sec 3~4/ IP3~4 | $35-50/hr | $40-55/hr | $65-85/hr | 
| Junior College JC 1~2 | $50-65/hr | $50-75/hr | $90-130/hr | 
| IGCSE (Year1~6) | $28-45/hr | $30-45/hr | = | 
| IGCSE (Year7~10) | $40-55/hr | $40-55/hr | = | 
| IB-Dip yr11~12 | $50-80/hr | $55-85/hr | = | 
| Poly Diploma | $65/hr | $65-70/hr | = | 
| University | $70/hr | $70-75/hr | = | 
| C++ Programming | $65-70/hr | $65-70/hr | = | 
| Python Programming | $65-70/hr | $65-70/hr | = | 
| 
 | 
 | 
 | 
| Next Article #51: New-Born-Babies in Singapore per year | Return to Articles Page | 
